img img
  img
img RCP Logo
img
home contact sitemap

Home

Contact Us

Sitemap

banner
 
 
img img
img Admission img
img img
img img
img img
img img
img img
img Mandatory Disclosure img
img Facilities img
img Photo gallery img
img Opportunities img
 
 
Contact Us
Rajasthan Pharmacy College Bhankrota, Ajmer Road,
Jaipur(Raj.)
Mobile 09414255548,
  09001099901
Phone +91-141-2215276,
  +91-141-2251249
Fax +91-141-2251249
mail rajpharmacycollege@
redifmail.com
 
more...
   
 
 
 
 
img

Courses

Courses Eligibility Duration No. of Seats
B.Pharm 10+2 PCM/PCB, Biotech, Comp. Sc., with Physics, Chemistry & English as Compulsory Subject 4 years 60
Lateral entry in
 B.Pharm
Diploma in pharmacy 3 years Seat matrix (vacant seats)
M.Pharm
(Pharmaceutics)
B.Pharm 4 Semesters
(2 Years)
18
M.Pharm
(Quality Assurance)
(Coming Soon)
B.Pharm 4 Semesters
(2 Years)
18

1st Year

Paper
No.
Subject Teaching
Hrs/Week
Univ.
Exam
Hrs.
Marks
Session
I
Univ.
Exam
Total
B.Ph. 101T Pharmaceutical Organic Chemistry,
Theory
3 3 20 80 100
B.Ph. 102P Pharmaceutical Organic Chemistry, Practical 3 3 20 80 100
B.Ph. 103T Pharmaceutical Biochemistry & Clinical Pathology, Theory 3 3 20 80 100
B.Ph. 104P Pharmaceutical Biochemistry & Clinical Pathology, Practical 3 3 20 80 100
B.Ph. 105T Dispensing Pharmacy, Theory 3 3 20 80 100
B.Ph. 106P Dispensing Pharmacy, Practical 3 3 20 80 100
B.Ph. 107T Pharmaceutical Technology-I, Theory 3 3 20 80 100
B.Ph. 108p Pharmaceutical Technology-I, Practical 3 3 20 80 100
B.Ph. 109T Pharmaceutical Biology and Introductory Pharmacognosy, Theory 3 3 20 80 100
B.Ph. 110P Pharmaceutical Biology and introductory Pharmacognosy, Practical 3 3 20 80 100
B.Ph. 111T Human Anatomy, Physiology and Health Education, Theory 3 3 20 80 100
B.Ph. 112P Human Anatomy, Physiology and Health Education, Practical 3 3 20 80 100
B.Ph. 113T Pharmaceutical Jurisprudence, Theory 3 3 20 80 100
B.Ph. 114T Pharmacy Practice, Theory 3 3 20 80 100
  Total 36 42 280 1120 1400
 

2nd Year

Paper
No.
Subject Teaching
Hrs/Week
Univ.
Exam
Hrs.
Marks
Session
I
Univ.
Exam
Total
B.Ph. 201T Pharmaceutical Organic Chemistry, Theory 3 3 20 80 100
B.Ph. 202P Pharmaceutical Organic Chemistry, Practical 3 3 20 80 100
B.Ph. 203T Chemistry of Natural Drugs, Theory 3 3 20 80 100
B.Ph. 204P Chemistry of Natural Drugs, Practical 3 3 20 80 100
B.Ph. 205T Physical Pharmacy, Theory 3 3 20 80 100
B.Ph. 206P Physical Pharmacy, Practical 3 3 20 80 100
B.Ph. 207T Pharmaceutical Engineering, Unit Operations and Engineering Drawing, Theory 3 3 20 80 100
B.Ph. 208p Pharmaceutical Engineering, Unit Operations and Engineering Drawing, Practical 3 3 20 80 100
B.Ph. 209T Pharmacology-I and Path physiology, Theory 3 3 20 80 100
B.Ph. 210T Computer Applications, Theory 3 3 20 80 100
B.Ph. 211P Computer Applications, Practical 3 3 20 80 100
B.Ph. 212T Mathematics and Bio-Statistics, Theory 3 3 20 80 100
  Total 33 36 240 960 1200
 

3rd Year

Paper
No.
Subject Teaching
Hrs/Week
Univ.
Exam
Hrs.
Marks
Session
I
Univ.
Exam
Total
B.Ph. 301T Pharmaceutical Analysis, Theory 3 3 20 80 100
B.Ph. 302P Pharmaceutical Analysis, Practical 3 3 20 80 100
B.Ph. 303T Medicinal Chemistry-I , Theory 3 3 20 80 100
B.Ph. 304P Medicinal Chemistry-I, Practical 3 3 20 80 100
B.Ph. 305T Pharmaceutical Microbiology and Biotechnology, Theory 3 3 20 80 100
B.Ph. 306P Pharmaceutical Microbiology and Biotechnology, Practical 3 3 20 80 100
B.Ph. 307T Pharmaceutical Formulation, Theory 3 3 20 80 100
B.Ph. 308p Pharmaceutical Formulation, Practical 3 3 20 80 100
B.Ph. 309T Hospital & Community Pharmacy, Theory 3 3 20 80 100
B.Ph. 310T Pharmacology –II and Pathophysiology, Theory 3 3 20 80 100
B.Ph. 311P Pharmacology-II and Pathophysiology, Practical 3 3 20 80 100
B.Ph. 312T Pharmacognosy-I, Theory 3 3 20 80 100
B.Ph. 313P Pharmacognosy-I, Practical 3 3 20 80 100
  Total 36 39 260 1040 1300
 

4th Year

Paper
No.
Subject Teaching
Hrs/Week
Univ.
Exam
Hrs.
Marks
Session
I
Univ.
Exam
Total
B.Ph. 401T Instrumental Analysis, Theory 2 3 20 80 100
B.Ph. 402P Instrumental Analysis, Practical 2 3 20 80 100
B.Ph. 403T Medicinal Chemistry-II, Theory 2 3 20 80 100
B.Ph. 404P Medicinal Chemistry-II, Practical 2 3 20 80 100
B.Ph. 405T Dosage Form Design and Cosmeticology, Theory 2 3 20 80 100
B.Ph. 406P Dosage Form Design and Cosmeticology, Practical 2 3 20 80 100
B.Ph. 407T Biopharmaceutics & Pharmacokinetics, Theory 2 3 20 80 100
B.Ph. 408p Biopharmaceutics & Pharmacokinetics, Practical 2 3 20 80 100
B.Ph. 409T Pharmacology -III and Clinical Pharmacy, Theory 2 3 20 80 100
B.Ph. 410P Pharmacology-III and Clinical Pharmacy, Practical 2 3 20 80 100
B.Ph. 411T Pharmacognosy-II, Theory 2 3 20 80 100
B.Ph. 412P Pharmacognosy-II, Practical 2 3 20 80 100
B.Ph. 413T Pharmaceutical Industrial Management, Theory 2 3 20 80 100
B.Ph. 414P Project 1 - 50 - 50
B.Ph. 415P Professional Training * - 50 - 50
  Total 36 39 260 1040 1300
* Professional training to be carried out for 400 Hrs as per clause 7 of academic regulations
 
 
back to top
 
img img
  © 1407 Rajasthan Pharmacy College All Rights Reserved.